Press release : Olympus E-5
Dustproof, splashproof new D-SLR designed for extreme photography

Olympus’ new flagship is tough as they come:
The ultimate E-System DSLR: E-5
London, 14 September 2010 – Olympus has cornered the market in robust D-SLR design in recent years and its E-3 and E-1 cameras are synonymous with go-anywhere, shoot-anything photography. Now Photokina will offer photographers a first reassuring grip of the new Olympus D-SLR powerhouse designed for imaging on the edge: the next generation flagship E-5. The direct successor to the award-winning E-3, the E-5’s all-terrain lightweight rigid magnesium alloy body is dustproof, splashproof, incredibly robust.. The new flagship combines Four Thirds lens compatibility and a more powerful image processor to deliver photographs of the very highest calibre. In tandem with the remarkable ZUIKO DIGITAL lens system, the new 12.3 Megapixel High Speed Live MOS sensor and TruePic V+ engine with Fine-Detail Processing technology capture more detailed and sharper images than comparable resolution D-SLR’s with larger sensors. The E-5 sets new standards in reliability, speed and creativity. In addition to Olympus’ unique Supersonic Wave Filter dust reduction system, it features a 3 inch VGA Swivel LCD, a 1/8000 sec. high-speed shutter with 5fps sequential shooting, IS0 6400, HD Movie, wireless flash and ten Art Filters. With the E-5, professionals can stay creative in virtually any conditions. If they can hack it, so can their camera. The Olympus E-5 will be available for £1500 from late October 2010.
E-5 main features:
- Reliability
- Dustproof, splashproof, lightweight rigid magnesium alloy body
- Supersonic Wave Filter dust protection system
- Large viewfinder with 100% field of view
- Durable high-speed shutter tested to 150,000 releases
- Image Quality
- Ultra-effective, Supersonic Wave Drive built-in image stabilisation
- 12.3 effective Megapixel High Speed Live MOS sensor
- New TruePic V+ image processor
- ISO 6400 sensitivity
- Ten Art Filters with astonishing new Dramatic Tone Filter
- Multi exposure mode
- Built-in flash with commander function for wireless flash synchronisation
- Compatible with Four Thirds Standard lenses
- Speed
- Live View with high-speed full twin cross 11-point AF system
- 1/8000 second high-speed shutter with 5fps sequential shooting
Other highlights
- 3 inch 921,000 dot Dual Axis Swivel HyperCrystal LCD
- 720p 30fps HD Movie
- Stereo microphone jack
- SD and CompactFlash card slots for additional memory
- 2 frame and 7 frame AE bracketing
- Level Gauge on the viewfinder
- Two easy-to-use dials plus cursor keys for convenient playback
Specifications
| Type | |||
|---|---|---|---|
| Body material | Magnesium alloy body | ||
| Lens mount | Four Thirds mount | ||
| Image Sensor | |||
| Type | 4/3 ” Hi-Speed Live MOS sensor | ||
| Effective pixels | 12.3 Megapixels | ||
| Filter array | Primary colour filter (RGB) | ||
| Aspect ratio & area | 4:3 / 17.3 x 13.0 mm | ||
| Full resolution | 13.1 Megapixels | ||
| Engine | |||
| Type | TruePic V+ | ||
| Filter | |||
| Dust reduction filter | Supersonic Wave Filter | ||
| Viewfinder | |||
| Viewfinder type | Eye-level Pentaprism type optical viewfinder | ||
| Field of view | Approx. 100 % | ||
| Magnification | Approx. 1.15 x with a 50mm lens set to infinity at -1 dioptre | ||
| Depth of field preview | Yes Preview button | ||
| Eye point | 20 mm | ||
| Diopter adjustment | Yes -3.0 – +1.0 diopter / built-in type | ||
| Focusing screen | Interchangeable type | ||
| Mirror | Quick return mirror | ||
| Eye piece shutter | built-in type | ||
| Live View | |||
| Displayed information | 100% field of view, exposure adjustment preview, white balance adjustment preview, Gradation auto preview, 5x/7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram | ||
| Image Stabiliser | |||
| Type | Sensor shift | ||
| Modes | Two-dimensional, vertical or horizontal activation | ||
| Effective Compensation Range | Up to 5 EV steps | ||
| Focusing System | |||
| Method | TTL phase difference detection system | ||
| Focus areas | 11 points / fully biaxial, automatic and manual selection | ||
| AF illuminator | Yes , Built-in flash (external flash available) | ||
| AF lock | Yes , Locked by first position of shutter release button in single AF mode, AE/AF lock button (customised) | ||
| AF tracking | Yes , Available in continuous AF mode | ||
| Detection range | -2 – 19 EV (ISO 100) | ||
| Modes | Manual focus, Single AF, Single AF + MF, Continuous AF, Continuous AF + MF | ||
| Exposure System | |||
| Exposure compensation | +/- 5 EV / 1, 1/2, 1/3 steps | ||
| Exposure bracketing | 2 / 3 / 5 frames ( +/- 1/3, 1/2, 2/3, 1 EV steps ) 7 frames ( +/- 1/3, 1/2, 2/3 EV steps ) |
||
| ISO bracketing | 3 frames / 1/3, 1/2, 1 EV steps | ||
| Modes | Programme automatic, Aperture priority, Shutter priority, Manual | ||
| Multi-Exposure | |||
| Auto gain control | Yes | ||
| Frame assistance | Live View | ||
| Max. number of frames | 4 frames (shooting) 4 frames (editing) |
||
| Light Metering | |||
| Method | TTL open aperture light metering | ||
| Zones | 49 zones Multi-pattern Sensing System | ||
| Detection range | 1 – 20 EV (50mm, 1:2, ISO 100) | ||
| Modes | ESP light metering, Spot metering, Centre weighted metering, Highlight, Shadow | ||
| Art Filters | |||
| Dramatic Tone | |||
| Grainy Film | |||
| Pin Hole | |||
| Pop Art | |||
| Soft Focus | |||
| Pale & Light Colour | |||
| Light Tone | |||
| Gentle Sepia | |||
| Diorama | |||
| Cross Process | |||
| Sensitivity | |||
| Auto | ISO 200 – 6400 | ||
| Manual | ISO 100 – 6400 in 1/3 or 1 EV ISO steps | ||
| Shutter | |||
| Shutter type | Computerised focal-plane shutter | ||
| Shutter release | Soft Touch Electromagnetic | ||
| Self timer | 12 s / 2 s | ||
| Anti Shock | Yes release delay: 1/8 – 30 s | ||
| Shutter Speeds | |||
| Shutter speed range | 1/8000 – 60 s (in 1/3, 1/2, 1 EV steps) | ||
| Bulb mode | Up to 30 minutes (selectable longest time in the menu, default: 8 minutes) | ||
| Shutter speed P, Ps | 1/8000 – 60 s | ||
| Shutter speed A priority | 1/8000 – 60 s | ||
| Shutter speed S priority | 1/8000 – 60 s | ||
| Shutter speed scene mode | 1/8000 – 60 s | ||
| White Balance | |||
| AUTO WB system | Hybrid detection system with High-speed Live MOS sensor and dedicated external sensor | ||
| Selectable steps in Kelvin | 7 steps (3000 – 7500 K) | ||
| White balance adjustment | +/- 7 in each R-B / G-M axis (in Auto WB and preset WB mode) | ||
| Custom WB | 1 setting can be registered at Kelvin temperature (2000K – 14000K) | ||
| One-touch white balance | 1 custom settings can be registered | ||
| White balance bracketing | 3 frames / +/- 2, 4, 6 mired steps | ||
| Preset values | Overcast, Shade, Tungsten, Sunlight, Flourescent 1, Flourescent 2, Flourescent 3 | ||
| Sequence Shooting | |||
| Speed (H) | 5 fps | ||
| Speed (L) | 1 – 4 fps | ||
| Image Processing | |||
| Colour space | sRGB / AdobeRGB | ||
| Engine | TruePic V+ | ||
| Sharpness + Contrast | 5 levels | ||
| Saturation | 5 levels | ||
| Contrast | 5 levels | ||
| Black & White filter | Yellow, Orange, Red, Green | ||
| Black & White toning | Yellow, Orange, Red, Green in Black & White and Sepia mode. | ||
| Picture mode | Vivid, Natural, Portrait, Muted, Monotone, Custom (default setting: Natural) | ||
| Gradation | 4 levels | ||
| Internal Flash | |||
| Guide number | 13 (ISO 100) | ||
| Flash compensation | +/- 3 EV / 1/3, 1/2, 1 EV steps | ||
| Modes | AUTO, Manual, Red-eye reduction, Slow synchronisation with red-eye reduction, Slow synchronisation, Slow synchronisation 2nd curtain, Fill-in, Off | ||
| Bracketing | 3 frames / 1/3, 1/2, 1 EV steps | ||
| External Flash Control | |||
| X-sync speed | 1/250 s / 1/8000 s | ||
| Type | TTL AUTO, AUTO, MANUAL, FP TTL AUTO, FP MANUAL | ||
| Modes | Auto, Manual, Red-eye reduction, Slow synchronisation with red-eye reduction, Slow synchronisation, 2nd curtain and slow synchronisation, Fill-in for exclusive flash | ||
| Intensity | +/- 3 EV / 1, 1/2, 1/3 EV steps | ||
| Built-in flash and wireless flash control from the camera body | |||
| Compatible external flash | FL-50R, FL-36R | ||
| Control method | Triggered and controlled by built-in flash light | ||
| Modes | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual | ||
| Number of channels | 4 channels | ||
| Group setting | 3 groups | ||
| LCD | |||
| Monitor size | 7.6 cm / 3.0 ” | ||
| Resolution | 920000 dots | ||
| BrightCapture | Yes | ||
| Brightness adjustment | 15 levels | ||
| Level Gauge | |||
| Detection | |||
| Display | |||
| Top Display | |||
| Displayed information | Activated AF points, BKT notification, B/W mode notification, Drive mode, Exposure compensation indicatior, Exposure mode, Flash mode, Focus mode, ISO, Metering mode, Number of storable frames, Record mode, White balance, White balance compensation value, Back light timer | ||
| Super Control Panel | |||
| Displayed information | Metering mode, Exposure mode, Aperture value, Shutter speed, Exposure level view, Flash compensation value, Exposure compensation indicatior, AE bracketing, ISO, Colour space, Picture mode, Gradation, Colour saturation compensation value, Sharpness compensation value, Contrast compensation value, White balance, White balance compensation value, Noise reduction, AEL notification, Flash mode, Focus mode, AF frame, Drive mode, Record mode, Number of storable frames, Memory card, Battery indicator | ||
| Super Control Panel (Flash) | |||
| Displayed information | AF illuminator disactivated notification, AEL notification, Aperture value, Bracketing, Built-in flash intensity, Colour space, Exposure compensation indicatior, Exposure mode, Flash compensation value, Group settings, Noise reduction, Shutter speed, Wireless channel setting | ||
| Recording Formats | |||
| RAW | 12 bit | ||
| RAW & JPEG | Yes parallel recording | ||
| JPEG | Yes | ||
| JPEG compression | 1/2.7, 1/4, 1/8, 1/12 SHQ 1/2.7, 1/4, 1/8, 1/12 HQ 1/2.7, 1/4, 1/8, 1/12 SQ | ||
| Image Size | |||
| RAW | 4032 x 3024 compressed / 14 MB / frame | ||
| Large | 4032 x 3024 Super Fine / 8.2 MB / frame 4032 x 3024 Fine (compression: 1/4) / 5.7 MB / frame 4032 x 3024 Normal (compression: 1/8) / 2.7 MB / frame 4032 x 3024 Basic (compression: 1/12) / 1.8 MB / frame |
||
| Middle | 3200 x 2400 Super Fine / 5.4 MB / frame 3200 x 2400 Fine (compression: 1/4) / 3.4 MB / frame 3200 x 2400 Normal (compression: 1/8) / 1.7 MB / frame 3200 x 2400 Basic (compression: 1/12) / 1.2 MB / frame 2560 x 1920 Super Fine / 3.2 MB / frame 2560 x 1920 Fine (compression: 1/4) / 2.2 MB / frame 2560 x 1920 Normal (compression: 1/8) / 1.1 MB / frame 2560 x 1920 Basic (compression: 1/12) / 0.8 MB / frame |
||
| Small | 1600 x 1200 Super Fine / 1.3 MB / frame 1600 x 1200 Fine (compression: 1/4) / 0.9 MB / frame 1600 x 1200 Normal (compression: 1/8) / 0.5 MB / frame 1600 x 1200 Basic (compression: 1/12) / 0.4 MB / frame 1280 x 960 Super Fine / 0.9 MB / frame 1280 x 960 Fine (compression: 1/4) / 0.6 MB / frame 1280 x 960 Normal (compression: 1/8) / 0.3 MB / frame 1280 x 960 Basic (compression: 1/12) / 0.3 MB / frame 1024 x 768 Super Fine / 0.3 MB / frame 1024 x 768 Fine (compression: 1/4) / 0.4 MB / frame 1024 x 768 Normal (compression: 1/8) / 0.2 MB / frame 1024 x 768 Basic (compression: 1/12) / 0.1 MB / frame 640 x 480 Super Fine / 0.2 MB / frame 640 x 480 Fine (compression: 1/4) / 0.2 MB / frame 640 x 480 Normal (compression: 1/8) / 0.1 MB / frame 640 x 480 Basic (compression: 1/12) / 0.1 MB / frame |
||
| Still Image Recording | |||
| EXIF | Yes | ||
| PIM | Yes | ||
| DPOF | Yes | ||
| DCF | Yes | ||
| Movie Recording System | |||
| Movie mode | HD 1280 x 720 (16:9) / SD 640 x 480 (4:3) | ||
| Max. recording time | 14 min (SD) / 7 min (HD) | ||
| Frame rate | 30 fps | ||
| Max. file size | 2 GB | ||
| Sound Recording System | |||
| Sound recording | Yes , format: Stereo PCM/16bit, 44.1kHz, WAV | ||
| Internal microphone | Mono | ||
| Speaker | Yes | ||
| External microphone | Optional | ||
| View Images | |||
| Index | Yes 4, 9, 16, 25 frames | ||
| Calendar | Yes | ||
| Zoom | Yes 2 – 14 x | ||
| Slide show | Yes | ||
| Auto rotation | Yes | ||
| Light box | Yes | ||
| Histogram in playback mode | Yes | ||
| Shooting information | Off / On Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Shooting information | ||
| Erase / Protect / Copy Function | |||
| Erase modes | Single, All, Selected | ||
| Image protect mode | Single, Selected | ||
| Copy mode | Single, All, Selected | ||
| Image Editing | |||
| RAW data edit | Yes | ||
| Red-eye reduction | Yes | ||
| Sepia | Yes | ||
| Black & White | Yes | ||
| Resize | Yes | ||
| Correction of saturation | Yes | ||
| Shadow Adjustment | Yes | ||
| Aspect ratio | Yes | ||
| Menu | |||
| Menu languages in camera | English, French, German, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian | ||
| Menu languages by download | Additional one language from 15 further languages by download via the internet. | ||
| Customisation Options | |||
| Fn Button | Off, one-touch WB, test picture, preview, Live View, AF home setting, MF, record format, exposure mode, My Mode, underwater modes | ||
| Custom preset options | 2 | ||
| My Mode | 4 settings storable | ||
| Power Supply | |||
| Battery | BLM-5 Li-Ion battery (included) | ||
| Sleep mode | 1, 3, 5, 10 min. and off selectable. | ||
| Environment | |||
| Temperature | 0 – 40 °C operating temperature / -20 – 60 °C storage temperature | ||
| Humidity | 30 – 90 % operation humidity / 10 – 90 % storage humidity | ||
| Size | |||
| Dimensions (W x H x D) | 142.5 x 116.5 x 74.5 mm (without protrusions) | ||
| Weight | 800 g (body only) | ||
| Interface | |||
| Media | CF/SD Dual-Slot, CompactFlash Type I/II (UDMA), SD Memory Card(SDHC/SDXC compatible) Class 6 or higher is recommended for Movie shooting | ||
| USB 2.0 High Speed | Yes | ||
| Video out | Yes NTSC or PAL selectable | ||
| Infrared | Yes | ||
| DC input | Yes | ||
| Synchro socket | Yes | ||
| HDMI™ | Yes Mini connector (type C) | ||
Olympus E5, Olympus flagship camera, Press release Olympus E-5
Trackbacks For This Post
7 Comments
-
Did you enjoy shooting the 0000 to get this picture?
-
Stop being cocky
-
Hey where did you get an 0000 I want one. It seems to take great pics.
-
Do you like the E5? What do you think of all the comments that Olympus is going to abandon OVF cameras?
-
nobofoto & gapey – it’s top secret
kyr.chan – When Olympus thinks the technology is ready, they will eventually move to mirrorless (I think ) and as they said, they will still support 43rds format. That means that we will finally (and possibly get faster frame rate or something).
Just enjoy what’s currently offered. I like it and I hope rto play with it more
-
Thank you Ghene[http://www.flickr.com/photos/63979796@N00] .


Wedding Planning
[...] noted in the press release the E-5 is said to give better quality image with it’s meager 12.3Mp sensor . However, what [...]